Department of Management Studies
MBA Program
The MBA program at SNUC gives an opportunity for student to specialise in any of the two functional specializations offered.
Marketing (FMCG)
Marketing (Digital)
Finance
Human Resource Management
Operations
Supply Chain
Business Analytics
The MBA Program at SNU Chennai is distinct due to its industry interface. The graduates are highly sought after by industry due to their employability attributes that enable companies to readily deploy them in roles.
The program helps build industry-ready skills in students with the following approaches.
1/3rd of the courses taught by Industry Managers.
10 weeks summer internship with reputed companies.
6-month internship with a hybrid model.
12-week project internship (company-specific business problem solving).
Specialisation courses that reflect the industry norms.
Value-added courses (VAC) by industry experts.
Alumni and Industry Talk Series.
Students in various external competitions and in professional associations.
Industry-Driven Curriculum
Designed in collaboration with industry experts to align with current market demands.
Industry and Alumni Talk Series
Regular sessions by seasoned professionals and corporate leaders to provide real-world insights.
Internship Model
10-week summer internships, 12-week project internships, and hybrid internships offering hands-on experience across diverse sectors.
Live Projects & Case Studies
Opportunities to work on real business challenges, fostering problem-solving and decision-making skills.
Value-Added Courses
Industry-recognized certifications to enhance skill sets and employability.
Alumni Network
Access to 2,500+ alumni working in top organizations worldwide for mentorship and networking.
ROI
Fee structure that gives an attractive ROI in less than 12 months.
The MBA Program provides the best experience for students and emphasizes holistic development.
22.55%
Fundamental Core
27.45%
Professional Core
23.53%
Professional Elective Courses
26.47%
Employability Enhancement Courses
The broad classification of courses is presented below.
| Semester I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3101 | Individual and Group Dynamics in Organizations | FC | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3102 | Accounting for Management | FC | 4 | 3 | 1 | 0 | 4 | |
| 3 | PBA3103 | Economic Analysis for Business | FC | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3104 | Marketing Management I | FC | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3105 | Information Management | FC | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3106 | Quantitative Methods for Business Decisions | FC | 4 | 3 | 1 | 0 | 4 | |
| PRACTICALS | |||||||||
| 7 | PBA3111 | Advanced Excel and Visualization | FC | 4 | 0 | 0 | 4 | 2 | |
| 8 | PBA3112 | Legal Aspects of Business* | FC | 2 | 0 | 0 | 2 | 1 | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 9 | PBA3113 | Soft Skills 1* (Professional Skills Development) | EEC | 2 | 0 | 0 | 2 | 1 | |
| 10 | PBA3114 | Business Communication I* | EEC | 2 | 0 | 0 | 2 | 1 | |
| 11 | PBA3115 | Industry Analysis* | EEC | 2 | 0 | 0 | 2 | 1 | |
| TOTAL | 30 | 18 | 2 | 10 | 26 | ||||
| Semester II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3201 | Marketing Management II | PC | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3202 | Financial Management | PC | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3203 | Operations Management | PC | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3204 | Human Resource Management | PC | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3205 | Business Analytics | PC | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3261 | Applied Operations Research (TCP) | PC | 4 | 2 | 0 | 2 | 3 | |
| 7 | PBA3262 | Research Methodology for Business (TCP) | PC | 4 | 2 | 0 | 2 | 3 | |
| PRACTICALS | |||||||||
| 8 | PBA3111 | Data Intelligence Laboratory | PC | 2 | 0 | 0 | 2 | 1 | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 9 | Cross Functional Elective* | EEC | 3 | 1 | 0 | 2 | 2 | ||
| 10 | PBA3212 | Soft Skills II* (Employment Enhancement Skills) | EEC | 2 | 0 | 0 | 2 | 1 | |
| 11 | PBA3213 | Business Communication II* | EEC | 2 | 0 | 0 | 2 | 1 | |
| TOTAL | 32 | 20 | 0 | 12 | 26 | ||||
| Semester III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3301 | Business and Corporate Strategy | PC | 3 | 3 | 0 | 0 | 3 | |
| 2 | Program Elective 1 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 3 | Program Elective 2 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 4 | Program Elective 3 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 5 | Program Elective 1 – Specialization 2 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 6 | Program Elective 2 – Specialization 2 | PE | 4 | 3 | 0 | 0 | 3 | ||
| 7 | Program Elective 3 – Specialization 2 | PE | 4 | 3 | 0 | 0 | 3 | ||
| PRACTICALS | |||||||||
| – | – | – | – | – | – | – | – | – | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 8 | PBA3216 | Summer Internship / Rural Community Engagement | EEC | 12 | 0 | 0 | 12 | 6 | |
| TOTAL | 33 | 21 | 0 | 12 | 27 | ||||
| Semester IV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3401 | Business Ethics and Corporate Governance | PC | 3 | 3 | 0 | 0 | 3 | |
| 2 | Program Elective 4 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 3 | Program Elective 4 – Specialization 2 | PE | 3 | 3 | 0 | 0 | 3 | ||
| PRACTICALS | |||||||||
| – | – | – | – | – | – | – | – | – | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 4 | PBA3414 | Innovation and New Product Development* | EEC | 4 | 0 | 0 | 4 | 2 | |
| 5 | PBA3418 | Final Semester Project | EEC | 24 | 0 | 0 | 24 | 12 | |
| TOTAL | 43 | 15 | 0 | 28 | 23 | ||||
| Cross-Functional Electives | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3214 | Business Analysis and Process Management | EEC | 3 | 1 | 0 | 2 | 2 | |
| 2 | PBA3215 | Entrepreneurship Development | EEC | 3 | 1 | 0 | 2 | 2 | |
| 3 | PBA3219 | Sustainable Development and ESG | EEC | 3 | 1 | 0 | 2 | 2 | |
| Marketing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3321 | Advertising and Digital Marketing | PE | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3322 | B2B Technology Sales Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3323 | Brand Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3324 | Consumer Behaviour and Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3325 | Digital Customer Relationship Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3326 | International Marketing | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3327 | Services Marketing | PE | 3 | 3 | 0 | 0 | 3 | |
| 8 | PBA3328 | Marketing Research | PE | 3 | 3 | 0 | 0 | 3 | |
| 9 | PBA3329 | Multi-Channel Sales Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 10 | PBA3421 | Retail Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 11 | PBA3422 | Marketing Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 12 | PBA3423 | Social Media and Web Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| Human Resource Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3336 | Compensation Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3337 | Competency Framework for Manager Development | PE | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3338 | HR Operations and Automations | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3339 | Strategic Human Resource Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3341 | People Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3342 | Talent Acquisition and Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3343 | Industrial Relations and Labour Laws | PE | 3 | 3 | 0 | 0 | 3 | |
| 8 | PBA3427 | Organization Theory, Structure and Design | PE | 3 | 3 | 0 | 0 | 3 | |
| 9 | PBA3428 | Managerial and Behavioural Ethics | PE | 3 | 3 | 0 | 0 | 3 | |
| Operations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3361 | Project Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 2 | PBA3362 | Supply Chain and Logistics Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 3 | PBA3344 | Service Operations Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3345 | Operations Research Applications | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3346 | Operations Strategy | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3347 | Sales and Operations Planning | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3463 | Supply Chain Analytics (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 8 | PBA3429 | Behavioral Operations Management | PE | 3 | 3 | 0 | 0 | 3 | |
| Supply Chain Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3361 | Project Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 2 | PBA3362 | Supply Chain and Logistics Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 3 | PBA3348 | Digital Innovation and Technology in SCM | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3349 | Procurement and Materials Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3351 | Multimodal Transportation System | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3352 | Retail and E-commerce Supply Chain Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3463 | Supply Chain Analytics (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 8 | PBA3431 | Warehouse Automation and Management | PE | 3 | 3 | 0 | 0 | 3 | |
| Business Analytics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3363 | Artificial Intelligence for Business (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 2 | PBA3353 | Functional Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3354 | Digital Transformation for Organizational Growth | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3364 | Tools for Business Analytics (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 5 | PBA3355 | Business Intelligence through Data Engineering | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3432 | Big Data Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3433 | Block Chain Technology for Business Decisions | PE | 4 | 3 | 0 | 0 | 3 | |
Our Program Educational Objectives (PEO) are designed to equip MBA graduates with strategic thinking, leadership abilities and industry-relevant expertise. We aim to develop competent professionals, foster entrepreneurial and innovative mindsets and instil ethical business practices for global success.
Develop professional competence to become successful managers and entrepreneurs.
Handle diverse opportunities that arise due to the changing environment.
Become problem solvers by acquiring the knowledge and thinking skills
necessary continuously.
Be socially sensitive and ethically conscious citizens actively contributing to the country.
Possesses skills to work in teams and assume leadership roles during the career.
The MBA program at Shiv Nadar University Chennai (SNUC) develops graduates with strong analytical, leadership and decision-making skills to tackle real-world business challenges. Students gain expertise in functional domains, ensuring industry readiness and strategic problem-solving abilities. Emphasizing ethics, innovation and global perspectives, the program prepares professionals to excel in dynamic business environments.
| PO | Description | Program Outcome |
|---|---|---|
| PO1 | Domain Knowledge | Familiarity and understanding of management principles and concepts. |
| PO2 | Business Environment Knowledge | Awareness of contemporary issues impacting business and industry. |
| PO3 | Critical Thinking and Problem-Solving Skills | Ability to analyze situations and apply knowledge to solve business problems. |
| PO4 | Communication Skills | Effective communication to achieve organizational and individual goals. |
| PO5 | Team Skills | Ability to work collaboratively in diverse teams to meet business objectives. |
| PO6 | Leadership Skills | Demonstration of leadership qualities for managerial roles. |
| PO7 | Ethical Orientation | Identification and appreciation of ethical issues in management decisions. |
| PO8 | Lifelong Learning | Commitment to continuous learning and professional development. |
Please download the latest regulations applicable to the program.
Regulations 2026
Please use the link provided to download the latest program curriculum applicable to the program.
Curriculum 2026
Please use the link provided to download the latest program syllabus applicable to the program.
Syllabus 2026
Program Overview
Functional Specializations
The MBA program at SNUC gives an opportunity for student to specialise in any of the two functional specializations offered.
Marketing (FMCG)
Marketing (Digital)
Finance
Human Resource
Management
Operations
Supply Chain
Business Analytics
Industry Touch
The MBA Program at SNU Chennai is distinct due to its industry interface. The graduates are highly sought after by industry due to their employability attributes that enable companies to readily deploy them in roles.
The program helps build industry-ready skills in students with the following approaches.
1/3rd of the courses taught by Industry Managers.
10 weeks summer internship with reputed companies.
6-month internship with a hybrid model.
12-week project internship (company-specific business problem solving).
Specialisation courses that reflect the industry norms.
Value-added courses (VAC) by industry experts.
Alumni and Industry Talk Series.
Students in various external competitions and in professional associations.
Program Highlights
Industry-Driven Curriculum
Designed in collaboration with industry experts to align with current market demands.
Guest Lectures & Workshops
Regular sessions by seasoned professionals and corporate leaders to provide real-world insights.
Internship Model
10-week summer internships, 12-week project internships, and hybrid internships offering hands-on experience across diverse sectors.
Live Projects & Case Studies
Opportunities to work on real business challenges, fostering problem-solving and decision-making skills.
Value-Added Certifications
Industry-recognized certifications to enhance skill sets and employability.
Alumni Network
Access to 2,500+ alumni working in top organizations worldwide for mentorship and networking.
ROI
Fee structure that gives an attractive ROI of less than 12 months.
Program Structure
The MBA Program provides the best experience for students and emphasizes holistic development.
22.55%
Fundamental Core
27.45%
Professional Core
23.53%
Professional Elective Courses
26.47%
Employability Enhancement Courses
The broad classification of courses is presented below.
| Semester I | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3101 | Individual and Group Dynamics in Organizations | FC | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3102 | Accounting for Management | FC | 4 | 3 | 1 | 0 | 4 | |
| 3 | PBA3103 | Economic Analysis for Business | FC | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3104 | Marketing Management I | FC | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3105 | Information Management | FC | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3106 | Quantitative Methods for Business Decisions | FC | 4 | 3 | 1 | 0 | 4 | |
| PRACTICALS | |||||||||
| 7 | PBA3111 | Advanced Excel and Visualization | FC | 4 | 0 | 0 | 4 | 2 | |
| 8 | PBA3112 | Legal Aspects of Business* | FC | 2 | 0 | 0 | 2 | 1 | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 9 | PBA3113 | Soft Skills 1* (Professional Skills Development) | EEC | 2 | 0 | 0 | 2 | 1 | |
| 10 | PBA3114 | Business Communication I* | EEC | 2 | 0 | 0 | 2 | 1 | |
| 11 | PBA3115 | Industry Analysis* | EEC | 2 | 0 | 0 | 2 | 1 | |
| TOTAL | 30 | 18 | 2 | 10 | 26 | ||||
| Semester II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3201 | Marketing Management II | PC | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3202 | Financial Management | PC | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3203 | Operations Management | PC | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3204 | Human Resource Management | PC | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3205 | Business Analytics | PC | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3261 | Applied Operations Research (TCP) | PC | 4 | 2 | 0 | 2 | 3 | |
| 7 | PBA3262 | Research Methodology for Business (TCP) | PC | 4 | 2 | 0 | 2 | 3 | |
| PRACTICALS | |||||||||
| 8 | PBA3111 | Data Intelligence Laboratory | PC | 2 | 0 | 0 | 2 | 1 | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 9 | Cross Functional Elective* | EEC | 3 | 1 | 0 | 2 | 2 | ||
| 10 | PBA3212 | Soft Skills II* (Employment Enhancement Skills) | EEC | 2 | 0 | 0 | 2 | 1 | |
| 11 | PBA3213 | Business Communication II* | EEC | 2 | 0 | 0 | 2 | 1 | |
| TOTAL | 32 | 20 | 0 | 12 | 26 | ||||
| Semester III | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3301 | Business and Corporate Strategy | PC | 3 | 3 | 0 | 0 | 3 | |
| 2 | Program Elective 1 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 3 | Program Elective 2 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 4 | Program Elective 3 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 5 | Program Elective 1 – Specialization 2 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 6 | Program Elective 2 – Specialization 2 | PE | 4 | 3 | 0 | 0 | 3 | ||
| 7 | Program Elective 3 – Specialization 2 | PE | 4 | 3 | 0 | 0 | 3 | ||
| PRACTICALS | |||||||||
| – | – | – | – | – | – | – | – | – | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 8 | PBA3216 | Summer Internship / Rural Community Engagement | EEC | 12 | 0 | 0 | 12 | 6 | |
| TOTAL | 33 | 21 | 0 | 12 | 27 | ||||
| Semester IV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| THEORY | |||||||||
| 1 | PBA3401 | Business Ethics and Corporate Governance | PC | 3 | 3 | 0 | 0 | 3 | |
| 2 | Program Elective 4 – Specialization 1 | PE | 3 | 3 | 0 | 0 | 3 | ||
| 3 | Program Elective 4 – Specialization 2 | PE | 3 | 3 | 0 | 0 | 3 | ||
| PRACTICALS | |||||||||
| – | – | – | – | – | – | – | – | – | |
| SKILL DEVELOPMENT COURSES | |||||||||
| 4 | PBA3414 | Innovation and New Product Development* | EEC | 4 | 0 | 0 | 4 | 2 | |
| 5 | PBA3418 | Final Semester Project | EEC | 24 | 0 | 0 | 24 | 12 | |
| TOTAL | 43 | 15 | 0 | 28 | 23 | ||||
| Cross-Functional Electives | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3214 | Business Analysis and Process Management | EEC | 3 | 1 | 0 | 2 | 2 | |
| 2 | PBA3215 | Entrepreneurship Development | EEC | 3 | 1 | 0 | 2 | 2 | |
| 3 | PBA3219 | Sustainable Development and ESG | EEC | 3 | 1 | 0 | 2 | 2 | |
| Marketing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3321 | Advertising and Digital Marketing | PE | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3322 | B2B Technology Sales Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3323 | Brand Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3324 | Consumer Behaviour and Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3325 | Digital Customer Relationship Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3326 | International Marketing | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3327 | Services Marketing | PE | 3 | 3 | 0 | 0 | 3 | |
| 8 | PBA3328 | Marketing Research | PE | 3 | 3 | 0 | 0 | 3 | |
| 9 | PBA3329 | Multi-Channel Sales Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 10 | PBA3421 | Retail Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 11 | PBA3422 | Marketing Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 12 | PBA3423 | Social Media and Web Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| Human Resource Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3336 | Compensation Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 2 | PBA3337 | Competency Framework for Manager Development | PE | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3338 | HR Operations and Automations | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3339 | Strategic Human Resource Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3341 | People Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3342 | Talent Acquisition and Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3343 | Industrial Relations and Labour Laws | PE | 3 | 3 | 0 | 0 | 3 | |
| 8 | PBA3427 | Organization Theory, Structure and Design | PE | 3 | 3 | 0 | 0 | 3 | |
| 9 | PBA3428 | Managerial and Behavioural Ethics | PE | 3 | 3 | 0 | 0 | 3 | |
| Operations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3361 | Project Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 2 | PBA3362 | Supply Chain and Logistics Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 3 | PBA3344 | Service Operations Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3345 | Operations Research Applications | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3346 | Operations Strategy | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3347 | Sales and Operations Planning | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3463 | Supply Chain Analytics (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 8 | PBA3429 | Behavioral Operations Management | PE | 3 | 3 | 0 | 0 | 3 | |
| Supply Chain Management | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3361 | Project Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 2 | PBA3362 | Supply Chain and Logistics Management (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 3 | PBA3348 | Digital Innovation and Technology in SCM | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3349 | Procurement and Materials Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 5 | PBA3351 | Multimodal Transportation System | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3352 | Retail and E-commerce Supply Chain Management | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3463 | Supply Chain Analytics (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 8 | PBA3431 | Warehouse Automation and Management | PE | 3 | 3 | 0 | 0 | 3 | |
| Business Analytics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No | Course Code | Course Title | Category | Contact Periods | L | T | P | C | |
| 1 | PBA3363 | Artificial Intelligence for Business (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 2 | PBA3353 | Functional Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 3 | PBA3354 | Digital Transformation for Organizational Growth | PE | 3 | 3 | 0 | 0 | 3 | |
| 4 | PBA3364 | Tools for Business Analytics (TCP) | PE | 4 | 2 | 0 | 2 | 3 | |
| 5 | PBA3355 | Business Intelligence through Data Engineering | PE | 3 | 3 | 0 | 0 | 3 | |
| 6 | PBA3432 | Big Data Analytics | PE | 3 | 3 | 0 | 0 | 3 | |
| 7 | PBA3433 | Block Chain Technology for Business Decisions | PE | 4 | 3 | 0 | 0 | 3 | |
Program Educational Objectives
Our Program Educational Objectives (PEO) are designed to equip MBA graduates with strategic thinking, leadership abilities and industry-relevant expertise. We aim to develop competent professionals, foster entrepreneurial and innovative mindsets and instil ethical business practices for global success.
Develop professional competence to become successful managers and entrepreneurs.
Handle diverse opportunities that arise due to the changing environment.
Become problem solvers by acquiring the knowledge and thinking skills
necessary continuously.
Be socially sensitive and ethically conscious citizens actively contributing to the country.
Possesses skills to work in teams and assume leadership roles during the career.
Program Outcomes
The MBA program at Shiv Nadar University Chennai (SNUC) develops graduates with strong analytical, leadership and decision-making skills to tackle real-world business challenges. Students gain expertise in functional domains, ensuring industry readiness and strategic problem-solving abilities. Emphasizing ethics, innovation and global perspectives, the program prepares professionals to excel in dynamic business environments.
| PO | Description | Program Outcome |
|---|---|---|
| PO1 | Domain Knowledge | Familiarity and understanding of management principles and concepts. |
| PO2 | Business Environment Knowledge | Awareness of contemporary issues impacting business and industry. |
| PO3 | Critical Thinking and Problem-Solving Skills | Ability to analyze situations and apply knowledge to solve business problems. |
| PO4 | Communication Skills | Effective communication to achieve organizational and individual goals. |
| PO5 | Team Skills | Ability to work collaboratively in diverse teams to meet business objectives. |
| PO6 | Leadership Skills | Demonstration of leadership qualities for managerial roles. |
| PO7 | Ethical Orientation | Identification and appreciation of ethical issues in management decisions. |
| PO8 | Lifelong Learning | Commitment to continuous learning and professional development. |
Curriculum
Regulations 2026
Please download the latest regulations applicable to the program.
Regulations 2026
Curriculum 2026
Please use the link provided to download the latest program curriculum applicable to the program.
Curriculum 2026
Syllabus 2026
Please use the link provided to download the latest program syllabus applicable to the program.
Syllabus 2026